Coffee & Espresso
Americano
Energy: 4 kJ
Espresso shots topped with hot water create a light layer of crema culminating in this wonderfully rich cup with depth and nuance. Pro Tip: For an additional boost, ask your barista to try this with an extra shot.
Ingredients
Water, Espresso
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Hot / Iced | |
Serving Size | |
Calories / Kilojoules | 1 / 4 |
Total Fat | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 0 |
Total Carbohydrates (g) | 1 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 0 |
Added Sugar (g) | 0 |
Protein (g) | 0.4 |
Caffeine (mg) | 75 |
Calories / Kilojoules | 2 / 8 |
Total Fat | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 1 |
Total Carbohydrates (g) | 2 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 0 |
Added Sugar (g) | 0 |
Protein (g) | 1 |
Caffeine (mg) | 150 |
Calories / Kilojoules | 3 / 12 |
Total Fat | 0.1 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 1 |
Total Carbohydrates (g) | 3 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 0 |
Added Sugar (g) | 0 |
Protein (g) | 1.1 |
Caffeine (mg) | 225 |
Calories / Kilojoules | 4 / 16 |
Total Fat | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 1 |
Total Carbohydrates (g) | 4 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 0 |
Added Sugar (g) | 0 |
Protein (g) | 1.4 |
Caffeine (mg) | 300 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.