Cold Brew
Brown Sugar Cream Nitro Cold Brew
Energy: 521 kJ
Bold, velvety Nitro Cold Brew, lightly sweetened with Vanilla syrup, and topped with Brown Sugar Cold Foam.
Ingredients
Brown Sugar Syrup, Vanilla Sweet Cream (Milk)
Allergens
Contains: Milk
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 130 / 521 |
Total Fat | 12.3 |
Saturated Fat | 7.9 |
Trans Fat | 0.4 |
Cholesterol | 39 |
Sodium | 59 |
Total Carbohydrates | 25 |
Dietary Fibre | 0 |
Total Sugar | 24 |
Added Sugar | 20 |
Protein | 2.6 |
Caffeine | 127.6 |
Calories / Kilojoules | 163 / 651 |
Total Fat | 13.75 |
Saturated Fat | 8.7 |
Trans Fat | 0.5 |
Cholesterol | 43 |
Sodium | 68 |
Total Carbohydrates | 27 |
Dietary Fibre | 0 |
Total Sugar | 26 |
Added Sugar | 22 |
Protein | 2.9 |
Caffeine | 222.3 |
Calories / Kilojoules | 196 / 785 |
Total Fat | 15.8 |
Saturated Fat | 10 |
Trans Fat | 0.5 |
Cholesterol | 80 |
Sodium | 49 |
Total Carbohydrates | 35 |
Dietary Fibre | 0 |
Total Sugar | 34 |
Added Sugar | 29 |
Protein | 3.4 |
Caffeine | 290.5 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.