Iced Beverages
Brown Sugar Iced Shaken Espresso
Energy: 476 kJ
Delicious creamy layers of espresso and brown sugar. Shaken not stirred, with ice and topped with your choice of milk.
Ingredients
Brown Sugar Syrup, Cinnamon Powder
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 68cal / 476kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 68cal / 476kJ |
Total Fat | 12.5g |
Saturated Fat | 6.7g |
Trans Fat | 0.3g |
Cholesterol | 29.4mg |
Sodium | 317.4mg |
Total Carbohydrates | 51.2g |
Dietary Fibre | 0.7g |
Total Sugar | 46.6g |
Added Sugar | 44.8g |
Protein | 1.7g |
Caffeine | 66.9mg |
Calories / Kilojoules | 154cal / 613kJ |
Total Fat | 16.2g |
Saturated Fat | 8.8g |
Trans Fat | 0.4g |
Cholesterol | 39.2mg |
Sodium | 429mg |
Total Carbohydrates | 68.7g |
Dietary Fibre | 0.9g |
Total Sugar | 63.3g |
Added Sugar | 61.1g |
Protein | 2.3g |
Caffeine | 97.7mg |
Calories / Kilojoules | 212cal / 845kJ |
Total Fat | 16.6g |
Saturated Fat | 8.8g |
Trans Fat | 0.4g |
Cholesterol | 39.2mg |
Sodium | 527.8mg |
Total Carbohydrates | 83.9g |
Dietary Fibre | 1.1g |
Total Sugar | 77.9g |
Added Sugar | 75.6g |
Protein | 2.5g |
Caffeine | 126.7mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.