Coffee & Espresso
Cappuccino
Energy: 385 kJ
To make it properly requires much skill and attentiveness. Arguably the most important part is frothing the foam to velvety perfection as the milk steams – something our baristas take great care to achieve. The milky moustache that clings to your upper lip is proof we’ve made yours right. And may we say, you wear it well.
Ingredients
Espresso, Milk
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Hot | |
Serving Size | |
Calories / Kilojoules | 92 / 385 |
Total Fat | 4.7 |
Saturated Fat (g) | 2.7 |
Trans Fat (g) | 0.1 |
Cholesterol | 14 |
Sodium (mg) | 62 |
Total Carbohydrates (g) | 8 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 7 |
Added Sugar (g) | 0 |
Protein (g) | 4.8 |
Caffeine (mg) | 75 |
Calories / Kilojoules | 109 / 454 |
Total Fat | 5.6 |
Saturated Fat (g) | 3.2 |
Trans Fat (g) | 0 |
Cholesterol | 17 |
Sodium (mg) | 74 |
Total Carbohydrates (g) | 9 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 8 |
Added Sugar (g) | 0 |
Protein (g) | 5.7 |
Caffeine (mg) | 75 |
Calories / Kilojoules | 135 / 566 |
Total Fat | 6.8 |
Saturated Fat (g) | 3.9 |
Trans Fat (g) | 0 |
Cholesterol | 21 |
Sodium (mg) | 90 |
Total Carbohydrates (g) | 11 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 10 |
Added Sugar (g) | 0 |
Protein (g) | 7.1 |
Caffeine (mg) | 150 |
Calories / Kilojoules | 184 / 769 |
Total Fat | 9.3 |
Saturated Fat (g) | 5.4 |
Trans Fat (g) | 0 |
Cholesterol | 29 |
Sodium (mg) | 124 |
Total Carbohydrates (g) | 15 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 14 |
Added Sugar (g) | 0 |
Protein (g) | 9.6 |
Caffeine (mg) | 150 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.