Cold Brew
Cold Brew
Energy: 14 kJ
A slow-steeped and super smooth icy-cold cup of coffee with naturally sweet undertones of refreshing citrus and chocolaty flavours – perfect to cool you down and keep you going all summer long. Cold Brew is handcrafted in small batches daily and slow-steeped for 20 hours without touching heat.
Ingredients
Cold Brew Concentrate (Coffee, Water), Water
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 4cal / 14kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 10mg |
Total Carbohydrates | 0g |
Dietary Fibre | 0g |
Total Sugar | 0g |
Added Sugar | 0g |
Protein | 0.1g |
Caffeine* | 155mg |
Calories / Kilojoules | 5cal / 19kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 13mg |
Total Carbohydrates | 0g |
Dietary Fibre | 0g |
Total Sugar | 0g |
Added Sugar | 0g |
Protein | 0.2g |
Caffeine* | 205mg |
Calories / Kilojoules | 6cal / 24kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 16mg |
Total Carbohydrates | 0g |
Dietary Fibre | 0g |
Total Sugar | 0g |
Added Sugar | 0g |
Protein | 0.5g |
Caffeine* | 250mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.