Cold Brew
Cold Brew with Milk
Energy: 133 kJ
Our super smooth Cold Brew that’s been slow-steeped for 20 hours is now even creamier thanks to a generous splash of fresh milk. It’s both energising and refreshing – any time of the day, season or year!
Ingredients
Cold Brew Concentrate (Coffee, Water), Water
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 32cal / 133kJ |
Total Fat | 1.6g |
Saturated Fat | 0.9g |
Trans Fat | 0g |
Cholesterol | 5mg |
Sodium | 29mg |
Total Carbohydrates | 2g |
Dietary Fibre | 0g |
Total Sugar | 2g |
Added Sugar | 0g |
Protein | 1.6g |
Caffeine* | 155mg |
Calories / Kilojoules | 38cal / 161kJ |
Total Fat | 1.9g |
Saturated Fat | 1.1g |
Trans Fat | 0g |
Cholesterol | 6mg |
Sodium | 38mg |
Total Carbohydrates | 3g |
Dietary Fibre | 0g |
Total Sugar | 3g |
Added Sugar | 0g |
Protein | 2g |
Caffeine* | 207mg |
Calories / Kilojoules | 42cal / 176kJ |
Total Fat | 2.1g |
Saturated Fat | 1.2g |
Trans Fat | 0g |
Cholesterol | 6mg |
Sodium | 39mg |
Total Carbohydrates | 3g |
Dietary Fibre | 0g |
Total Sugar | 3g |
Added Sugar | 0g |
Protein | 2.2g |
Caffeine* | 250mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.