Cold Brew
Cold Brew with Salted Caramel Cream
Energy: 326 kJ
Here’s a savory-meets-sweet refreshing beverage certain to delight: our signature, super-smooth cold brew, sweetened with a touch of caramel and topped with a salted, rich cold foam.
Ingredients
Salted Caramel Syrup, Caramel Drizzle (Milk) (Soy)
Allergens
Contains: Milk, Soy
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 78cal / 326kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 1mg |
Sodium | 220mg |
Total Carbohydrates | 17g |
Dietary Fibre | 0g |
Total Sugar | 17g |
Added Sugar | 16g |
Protein | 1.2g |
Caffeine* | 120mg |
Calories / Kilojoules | 109cal / 454kJ |
Total Fat | 0.1g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 1mg |
Sodium | 303mg |
Total Carbohydrates | 24g |
Dietary Fibre | 0g |
Total Sugar | 24g |
Added Sugar | 21g |
Protein | 1.8g |
Caffeine* | 160mg |
Calories / Kilojoules | 140cal / 587kJ |
Total Fat | 0.1g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 1mg |
Sodium | 389mg |
Total Carbohydrates | 31g |
Dietary Fibre | 0g |
Total Sugar | 30g |
Added Sugar | 27g |
Protein | 2.5g |
Caffeine* | 195mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.