Frappuccino® Blended Coffee
Espresso Frappuccino®
Energy: 794 kJ
Much like our original Coffee Frappuccino® blended beverage, this delectable indulgence is a refreshing blend of our dark-roasted coffee, milk and ice. However the added shot of our rich and smooth Espresso Roast creates a bolder coffee flavour that espresso lovers get really excited about.
Ingredients
Frappuccino Coffee Base Syrup, Frappuccino Roast
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 199cal / 794kJ |
Total Fat | 1.8g |
Saturated Fat | 1g |
Trans Fat | 0.1g |
Cholesterol | 6mg |
Sodium | 142mg |
Total Carbohydrates | 30g |
Dietary Fibre | 0g |
Total Sugar | 29g |
Added Sugar | 26g |
Protein | 2.2g |
Caffeine* | 130mg |
Calories / Kilojoules | 285cal / 1140kJ |
Total Fat | 2.5g |
Saturated Fat | 1.4g |
Trans Fat | 0.1g |
Cholesterol | 8mg |
Sodium | 209mg |
Total Carbohydrates | 44g |
Dietary Fibre | 0g |
Total Sugar | 42g |
Added Sugar | 38g |
Protein | 2.9g |
Caffeine* | 165mg |
Calories / Kilojoules | 365cal / 1460kJ |
Total Fat | 2.8g |
Saturated Fat | 1.6g |
Trans Fat | 0.1g |
Cholesterol | 9mg |
Sodium | 258mg |
Total Carbohydrates | 55g |
Dietary Fibre | 0g |
Total Sugar | 53g |
Added Sugar | 48g |
Protein | 3.3g |
Caffeine* | 185mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.