Cold Brew
Honey Ruby Grapefruit Cold Brew
Energy: 815 kJ
Smooth and sweetened cold brew topped with a sweet and citric icy blend of honey, grapefruit lemonade.
Ingredients
Ruby Grapefruit Sauce
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 241cal / 1008kJ |
Total Fat | 13.7g |
Saturated Fat | 8.7g |
Trans Fat | 0.5g |
Cholesterol | 43mg |
Sodium | 67mg |
Total Carbohydrates | 27g |
Dietary Fibre | 0g |
Total Sugar | 26g |
Added Sugar | 22g |
Protein | 2.8g |
Caffeine | 75mg |
Calories / Kilojoules | 192 / 815 |
Total Fat | 0.1 |
Saturated Fat | 0 |
Trans Fat | 0 |
Cholesterol | 0 |
Sodium | 19.9 |
Total Carbohydrates | 46.5 |
Dietary Fibre | 0 |
Total Sugar | 45.5 |
Added Sugar | 0 |
Protein | 0.4 |
Caffeine* | 132.9 |
Calories / Kilojoules | 261 / 1109 |
Total Fat | 0.2 |
Saturated Fat | 0 |
Trans Fat | 0 |
Cholesterol | 0 |
Sodium | 27.1 |
Total Carbohydrates | 63.2 |
Dietary Fibre | 0 |
Total Sugar | 61.9 |
Added Sugar | 0 |
Protein | 0.5 |
Caffeine* | 174.6 |
Calories / Kilojoules | 319 / 1354 |
Total Fat | 0.2 |
Saturated Fat | 0 |
Trans Fat | 0 |
Cholesterol | 0 |
Sodium | 32.8 |
Total Carbohydrates | 77.3 |
Dietary Fibre | 0 |
Total Sugar | 75.8 |
Added Sugar | 0 |
Protein | 0.6 |
Caffeine* | 206.4 |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.