Iced Beverages
Iced Cappuccino
Energy: 420 kJ
An iced take on a coffeehouse classic that’s sure to surprise you with its bold flavour and velvety texture thanks to a fluffy cap of cold foam that sits delicately on top.
Ingredients
Milk, Espresso, Water
Allergens
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 100cal / 420kJ |
Total Fat | 5g |
Saturated Fat | 3g |
Trans Fat | 0g |
Cholesterol | 16mg |
Sodium | 73mg |
Total Carbohydrates | 8g |
Dietary Fibre | 0g |
Total Sugar | 8g |
Added Sugar | 0g |
Protein | 5g |
Caffeine* | 75mg |
Calories / Kilojoules | 131cal / 547kJ |
Total Fat | 7g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 20mg |
Sodium | 93mg |
Total Carbohydrates | 11g |
Dietary Fibre | 0g |
Total Sugar | 10g |
Added Sugar | 0g |
Protein | 7g |
Caffeine* | 150mg |
Calories / Kilojoules | 154cal / 646kJ |
Total Fat | 8g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 24mg |
Sodium | 111mg |
Total Carbohydrates | 13g |
Dietary Fibre | 0g |
Total Sugar | 11g |
Added Sugar | 0g |
Protein | 8g |
Caffeine* | 150mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.