Iced Tea
Iced Chai Tea Latte
Energy: 805 kJ
Our blend of warming spices combines cinnamon, clove, nutmeg and honey. This blend is topped with milk and ice to make the perfect beverage for sweet and spicy lovers!
Ingredients
Chai Syrup
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 192cal / 805kJ |
Total Fat | 4.9g |
Saturated Fat | 2.8g |
Trans Fat | 0.2g |
Cholesterol | 15mg |
Sodium | 75mg |
Total Carbohydrates | 33g |
Dietary Fibre | 0g |
Total Sugar | 31g |
Added Sugar | 24g |
Protein | 5.1g |
Caffeine | 70mg |
Calories / Kilojoules | 261cal / 1091kJ |
Total Fat | 6.8g |
Saturated Fat | 3.9g |
Trans Fat | 0.2g |
Cholesterol | 21mg |
Sodium | 102mg |
Total Carbohydrates | 44g |
Dietary Fibre | 0g |
Total Sugar | 42g |
Added Sugar | 32g |
Protein | 7g |
Caffeine | 95mg |
Calories / Kilojoules | 301cal / 1259kJ |
Total Fat | 7.1g |
Saturated Fat | 4.1g |
Trans Fat | 0.2g |
Cholesterol | 22mg |
Sodium | 110mg |
Total Carbohydrates | 53g |
Dietary Fibre | 0g |
Total Sugar | 50g |
Added Sugar | 40g |
Protein | 7.5g |
Caffeine | 120mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.