Iced Tea
Iced Shaken Black Tea with Ruby Grapefruit and Honey
Energy: 496 kJ
Brew it real good! Traditional English Breakfast tea gets a snappy, citrussy twist with a splash of honey for added sweetness. Available hot or shaken over ice for a seriously soothing pick-me-up any time of the day.
Ingredients
Honey Ruby Grapefruit Sauce
Allergens
Contains: NA
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 142.25cal / 569kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 14mg |
Total Carbohydrates | 29g |
Dietary Fibre | 0g |
Total Sugar | 28g |
Added Sugar | 22g |
Protein | 0.2g |
Caffeine | 20-25mg |
Calories / Kilojoules | 207cal / 828kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 20mg |
Total Carbohydrates | 44g |
Dietary Fibre | 0g |
Total Sugar | 42g |
Added Sugar | 33g |
Protein | 0.2g |
Caffeine | 20-25mg |
Calories / Kilojoules | 271.75cal / 1087kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 25mg |
Total Carbohydrates | 59g |
Dietary Fibre | 0g |
Total Sugar | 56g |
Added Sugar | 44g |
Protein | 0.3g |
Caffeine | 25-30mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.