Iced Tea
Iced Strawberry Green Tea Lemonade
Energy: 324 kJ
Green tea. Refreshing lemonade. Bold strawberry. What’s not to love?
Ingredients
Lemonade, Strawberry Sauce
Allergens
Contains: Sulphites
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 77cal / 324kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 9mg |
Total Carbohydrates | 19g |
Dietary Fibre | 0g |
Total Sugar | 19g |
Added Sugar | 18g |
Protein | 0g |
Caffeine | 20-25mg |
Calories / Kilojoules | 110cal / 460kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 12mg |
Total Carbohydrates | 27g |
Dietary Fibre | 0g |
Total Sugar | 27g |
Added Sugar | 26g |
Protein | 0g |
Caffeine | 20-25mg |
Calories / Kilojoules | 142cal / 594kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbohydrates | 35g |
Dietary Fibre | 0g |
Total Sugar | 35g |
Added Sugar | 33g |
Protein | 0g |
Caffeine | 25-30mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.