Coffee & Espresso
Joe Kind Snoopy Chocolate & Caramel Latte

Energy: 912 kJ
A smile in every sip. This beverage mixes espresso, vanilla syrup and spirals of caramel and mocha drizzle. But that’s not all — it’s topped with whipped cream, mocha drizzle and an adorable Joe Kind Snoopy chocolate topper!
Craving our Joe Kind Snoopy Chocolate & Caramel Latte on-the-go? Find your nearest Starbucks location for a quick pick-me-up.
*Contains caffeine.
Ingredients
Vanilla Syrup, Caramel Sauce (Milk, Soy), Mocha Sauce, Snoopy Chocolate Topper (Milk, Soy).
Allergens
Contains: Milk, Soy
Nutritional
Served Hot | |
Serving Size | |
Calories / Kilojoules | 218 / 912 |
Total Fat | 11 |
Saturated Fat (g) | 4.7 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 74 |
Total Carbohydrates (g) | 27.1 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 21.7 |
Added Sugar (g) | 0 |
Protein (g) | 2.5 |
Caffeine (mg) | 77 |
Calories / Kilojoules | 290 / 1215 |
Total Fat | 14.2 |
Saturated Fat (g) | 5.5 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 106 |
Total Carbohydrates (g) | 37 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 29.7 |
Added Sugar (g) | 0 |
Protein (g) | 3.3 |
Caffeine (mg) | 152 |
Calories / Kilojoules | 371 / 1553 |
Total Fat | 17.6 |
Saturated Fat (g) | 6.4 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 139 |
Total Carbohydrates (g) | 48.4 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 37.3 |
Added Sugar (g) | 0 |
Protein (g) | 4.5 |
Caffeine (mg) | 152 |
Calories / Kilojoules | 459 / 1921 |
Total Fat | 21.2 |
Saturated Fat (g) | 6.8 |
Trans Fat (g) | 0 |
Cholesterol | 0 |
Sodium (mg) | 188 |
Total Carbohydrates (g) | 61 |
Dietary Fiber (g) | 0 |
Total Sugar (g) | 47.6 |
Added Sugar (g) | 0 |
Protein (g) | 5.7 |
Caffeine (mg) | 231 |
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
