Frappuccino® Blended Cream
Raspberry Black Currant Juice Blend
Energy: 565 kJ
Tangy raspberry and blackcurrant juice shaken with ice and black tea!
Ingredients
Raspberry Black Currant Juice Concentrate, Black Tea
Allergens
Not available for this item
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 135cal / 565kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 74mg |
Total Carbohydrates | 34g |
Dietary Fibre | 0g |
Total Sugar | 32g |
Added Sugar | 28g |
Protein | 0g |
Caffeine | 0mg |
Calories / Kilojoules | 178cal / 745kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 97mg |
Total Carbohydrates | 45g |
Dietary Fibre | 0g |
Total Sugar | 42g |
Added Sugar | 36g |
Protein | 0g |
Caffeine | 0mg |
Calories / Kilojoules | 213cal / 890kJ |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 117mg |
Total Carbohydrates | 53g |
Dietary Fibre | 0g |
Total Sugar | 51g |
Added Sugar | 44g |
Protein | 0g |
Caffeine | 0mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.