Refreshers
Strawberry Acai Refresher
Energy: 508 kJ
A delicious strawberry and acai flavoured blend with green coffee extract, freeze dried strawberry pieces, ice and our house lemonade. Contains Caffeine.
Ingredients
Strawberry Acai Base, Freeze Dried Strawberries, Lemonade
Allergens
Contains Green Coffee Extract
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat (cold - headlines change too) | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 122cal / 508kJ |
Total Fat | 0.2g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 7mg |
Total Carbohydrates | 29g |
Dietary Fibre | 0.7g |
Total Sugar | 29g |
Added Sugar | 27g |
Protein | 0g |
Caffeine | 25.38mg |
Calories / Kilojoules | 162cal / 677kJ |
Total Fat | 0.2g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 10mg |
Total Carbohydrates | 39g |
Dietary Fibre | .08g |
Total Sugar | 38g |
Added Sugar | 36g |
Protein | 0g |
Caffeine | 33.57mg |
Calories / Kilojoules | 201cal / 842kJ |
Total Fat | 0.2g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 12mg |
Total Carbohydrates | 48g |
Dietary Fibre | 0.8g |
Total Sugar | 48g |
Added Sugar | 46g |
Protein | 0g |
Caffeine | 42.03mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.