Frappuccino® Blended Coffee
Triple Mocha Frappuccino®
Energy: 1344 kJ
Mocha Frappuccino® is enveloped between layers of whipped cream that’s infused with cold brew. On each layer of whipped cream is a dollop of rich dark mocha sauce. These layers ensure each sip is as good as the last; all the way to the end.
Ingredients
Mocha Sauce, Frappuccino Roast, Chocolate Drizzle, Frappuccino Coffee Base Syrup, Dark Mocha (Soy)
Allergens
Contains: Soy
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 321cal / 1344kJ |
Total Fat | 15.3g (cold) |
Saturated Fat | 9.6g (cold) |
Trans Fat | 0.5g (cold) |
Cholesterol | 44mg (cold) |
Sodium | 151mg (cold) |
Total Carbohydrates | 41g (cold) |
Dietary Fibre | 1g (cold) |
Total Sugar | 38g (cold) |
Added Sugar | 34g (cold) |
Protein | 4g (cold) |
Caffeine | 70mg (cold) |
Calories / Kilojoules | 321cal / 1344kJ |
Total Fat | 15.3g |
Saturated Fat | 9.6g |
Trans Fat | 0.5g |
Cholesterol | 44mg |
Sodium | 151mg |
Total Carbohydrates | 41g |
Dietary Fibre | 1g |
Total Sugar | 38g |
Added Sugar | 34g |
Protein | 4g |
Caffeine* | 70mg |
Calories / Kilojoules | 403cal / 1685kJ |
Total Fat | 17.3g |
Saturated Fat | 10.9g |
Trans Fat | 0.5g |
Cholesterol | 50mg |
Sodium | 200mg |
Total Carbohydrates | 56g |
Dietary Fibre | 1g |
Total Sugar | 51g |
Added Sugar | 46g |
Protein | 4.9g |
Caffeine* | 90mg |
Calories / Kilojoules | 505cal / 2112kJ |
Total Fat | 21.9g |
Saturated Fat | 13.8g |
Trans Fat | 0.6g |
Cholesterol | 63mg |
Sodium | 250mg |
Total Carbohydrates | 70g |
Dietary Fibre | 1g |
Total Sugar | 65g |
Added Sugar | 58g |
Protein | 5.8g |
Caffeine* | 120mg |
The recommend average daily intake is 8700kJ.
*Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.