Cold Brew
Cold Brew with Vanilla Sweet Cream
Energy: 385 kJ
It’s the Cold Brew you know and love, but creamier! A slow-steeped, super smooth icy-cold cup of coffee with naturally sweet undertones of refreshing citrus and soft chocolaty flavours. Now with a delicate float of house-made vanilla sweet cream that cascades throughout the cup.
Ingredients
Vanilla Syrup, Vanilla Sweet Cream (Milk)
Allergens
Contains: Milk
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products.
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 92cal / 385kJ |
Total Fat | 4.9g |
Saturated Fat | 3.1g |
Trans Fat | 0.2g |
Cholesterol | 15mg |
Sodium | 18mg |
Total Carbohydrates | 11g |
Dietary Fibre | 0g |
Total Sugar | 11g |
Added Sugar | 10g |
Protein | 0.8g |
Caffeine* | 135mg |
Calories / Kilojoules | 123cal / 513kJ |
Total Fat | 6.5g |
Saturated Fat | 4.1g |
Trans Fat | 0.3g |
Cholesterol | 20mg |
Sodium | 24mg |
Total Carbohydrates | 15g |
Dietary Fibre | 0g |
Total Sugar | 14g |
Added Sugar | 13g |
Protein | 1g |
Caffeine* | 185mg |
Calories / Kilojoules | 154cal / 645kJ |
Total Fat | 8.2g |
Saturated Fat | 5.2g |
Trans Fat | 0.3g |
Cholesterol | 26mg |
Sodium | 29mg |
Total Carbohydrates | 18g |
Dietary Fibre | 0g |
Total Sugar | 18g |
Added Sugar | 17g |
Protein | 1.3g |
Caffeine* | 220mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.