Cold Brew
Nitro Cold Brew with Vanilla Sweet Cream
Energy: 389 kJ
It’s the Cold Brew you know and love, but creamier! A slow-steeped, super smooth icy-cold cup of coffee with naturally sweet undertones of refreshing citrus and soft chocolaty flavours. Now with a delicate float of house-made vanilla sweet cream that cascades throughout the cup.
Ingredients
Vanilla Syrup, Vanilla Sweet Cream (Milk)
Allergens
Contains: Milk
We cannot guarantee the absence of any allergens as we share equipment to store, prepare and serve products
Nutritional
Served Iced | |
Serving Size | |
Calories / Kilojoules | 240cal / 1003kJ |
Total Fat | 10.1g (cold) |
Saturated Fat | 5.8g (cold) |
Trans Fat | 0.3g (cold) |
Cholesterol | 31mg (cold) |
Sodium | 134mg (cold) |
Total Carbohydrates | 28g (cold) |
Dietary Fibre | 0g (cold) |
Total Sugar | 26g (cold) |
Added Sugar | 12g (cold) |
Protein | 10.1g (cold) |
Caffeine | 75mg (cold) |
Calories / Kilojoules | 93cal / 389kJ |
Total Fat | 4.9g |
Saturated Fat | 3.1g |
Trans Fat | 0.2g |
Cholesterol | 15mg |
Sodium | 15mg |
Total Carbohydrates | 11g |
Dietary Fibre | 0g |
Total Sugar | 11g |
Added Sugar | 10g |
Protein | 0.8g |
Caffeine* | 225mg |
Calories / Kilojoules | 124cal /519kJ |
Total Fat | 6.5g |
Saturated Fat | 4.1g |
Trans Fat | 0.2g |
Cholesterol | 20mg |
Sodium | 20mg |
Total Carbohydrates | 14g |
Dietary Fibre | 0g |
Total Sugar | 14g |
Added Sugar | 13g |
Protein | 1.1g |
Caffeine* | 300mg |
Calories / Kilojoules | 412cal / 1725kJ |
Total Fat | 20.4g |
Saturated Fat | 8.7g |
Trans Fat | 0.4g |
Cholesterol | 36.1mg |
Sodium | 416.1mg |
Total Carbohydrates | 52.7g |
Dietary Fibre | 2.3g |
Total Sugar | 42.6g |
Added Sugar | 41.3g |
Protein | 4.2g |
Caffeine* | 150mg |
The recommend average daily intake is 8700kJ.
* Caffeine is an approximate value.
Nutrition information is calculated based on our standard recipes. Because our products may be customised, exact information may vary. Nutrition information is subject to change without notice.